Check Availability
Booking Rates
Listed prices are in Indonesian Rupiah (IDR). Returning guests get a 15% discount of the listed price.
| Season Start | Season End | Rate | Min Stay | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| Jun 1st 2026 | Jul 1st 2026 | Mid | 3 nights | 6,480,000 | 6,990,000 |
| Jul 1st 2026 | Sep 1st 2026 | High | 4 nights | 8,010,000 | 8,010,000 |
| Sep 1st 2026 | Oct 12th 2026 | Mid | 3 nights | 6,480,000 | 6,990,000 |
| Oct 12th 2026 | Dec 20th 2026 | Low | 2 nights | 6,140,000 | 6,650,000 |
| Dec 20th 2026 | Jan 11th 2027 | Peak | 5 nights | 8,440,000 | 8,440,000 |
- 15% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 20% off for a stay of 2 nights or longer for a stay from 22/01/2026 to 01/03/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 20/12/2026
Booking Deposit & Payment Info
A 50% non-refundable deposit must be made to confirm your reservation and full balance paid on check in.
