Check Availability
Booking Rates
Listed prices are in Indonesian Rupiah (IDR). Returning guests get a 15% discount of the listed price.
Season Start | Season End | Rate | Min Stay | 3 Bed | 4 Bed |
---|---|---|---|---|---|
Apr 23rd 2025 | Jun 1st 2025 | Low | 2 nights | 5,710,000 | 6,180,000 |
Jun 1st 2025 | Jul 1st 2025 | Mid | 3 nights | 6,020,000 | 6,500,000 |
Jul 1st 2025 | Sep 1st 2025 | High | 5 nights | 7,450,000 | 7,450,000 |
Sep 1st 2025 | Oct 1st 2025 | Mid | 3 nights | 6,020,000 | 6,500,000 |
Oct 1st 2025 | Dec 20th 2025 | Low | 2 nights | 5,710,000 | 6,180,000 |
Dec 20th 2025 | Jan 11th 2026 | Peak | 7 nights | 7,840,000 | 7,840,000 |
Booking Deposit & Payment Info
A 50% non-refundable deposit must be made to confirm your reservation and full balance paid on check in.