Check Availability

 

Booking Rates

Listed prices are in Indonesian Rupiah (IDR). Returning guests get a 15% discount of the listed price.

Season Start Season End Rate Min Stay 3 Bed 4 Bed Invisible From Invisible To
Apr 23rd 2025 Jun 1st 2025 Low 2 nights 5,710,000 6,180,000 1745330400 1748700000
Jun 1st 2025 Jul 1st 2025 Mid 3 nights 6,020,000 6,500,000 1748700000 1751292000
Jul 1st 2025 Sep 1st 2025 High 5 nights 7,450,000 7,450,000 1751292000 1756648800
Sep 1st 2025 Oct 1st 2025 Mid 3 nights 6,020,000 6,500,000 1756648800 1759240800
Oct 1st 2025 Dec 20th 2025 Low 2 nights 5,710,000 6,180,000 1759240800 1766149200
Dec 20th 2025 Jan 11th 2026 Peak 7 nights 7,840,000 7,840,000 1766149200 1768050000

Booking Deposit & Payment Info

A 50% non-refundable deposit must be made to confirm your reservation and full balance paid on check in.

Make a Booking

 

Required
Required
Required
Required
Required
:
Required
:
Required